Master of Business Administration — India's most sought-after management degree. 25+ specialisations, flexible online learning, and real career acceleration.
Talk to an expert in 60 seconds
21 partner universities · Sorted by annual fee · EMI over 24 months
| # | University | NAAC | Fee / Year | Total (2 Yrs) | EMI / Month | Action |
|---|---|---|---|---|---|---|
| 1 | Andhra University Online (AUSDE)Visakhapatnam, Andhra Pradesh | NAAC A++ | ₹23,000 LOWEST | ₹46,000 | ~₹1,917/mo | Apply |
| 2 | Sikkim Manipal University (SMU-DE)Gangtok, Sikkim | NAAC A | ₹37,500 | ₹75,000 | ~₹3,125/mo | Apply |
| 3 | Dr. DY Patil University OnlinePune, Maharashtra | NAAC A+ | ₹45,000 | ₹90,000 | ~₹3,750/mo | Apply |
| 4 | Parul University OnlineVadodara, Gujarat | NAAC A | ₹75,000 | ₹1,50,000 | ~₹6,250/mo | Apply |
| 5 | LPU Online (Lovely Professional University)Phagwara, Punjab | NAAC A++ | ₹70,000 | ₹1,40,000 | ~₹5,833/mo | Apply |
| 6 | Chandigarh University OnlineMohali, Punjab | NAAC A+ | ₹75,000 | ₹1,50,000 | ~₹6,250/mo | Apply |
| 7 | Manipal University Jaipur (MUJ) OnlineJaipur, Rajasthan | NAAC A++ | ₹87,500 | ₹1,75,000 | ~₹7,292/mo | Apply |
| 8 | Amity University OnlineNoida, Uttar Pradesh | NAAC A+ | ₹1,10,000 | ₹2,20,000 | ~₹9,167/mo | Apply |
| 19 | Amrita Vishwa Vidyapeetham OnlineCoimbatore, Tamil Nadu | NAAC A++ | ₹88,000 | ₹1,76,000 | ~₹7,333/mo | Apply |
| 20 | NMIMS Global Access (CDOE)Mumbai, Maharashtra | NAAC A++ | ₹1,10,000 | ₹2,20,000 | ~₹9,167/mo | Apply |
| 21 | O.P. Jindal Global University (via upGrad)Sonipat, Haryana | NAAC A++ | ₹2,00,000 | ₹4,00,000 | ~₹16,667/mo | Apply |
25+ specialisations available across our partner universities
MBA graduates see an average increment of 35–50% post-degree, with top performers crossing ₹15–25 LPA within 2 years.
100% online delivery. Study on weekends, evenings, or during breaks. No need to quit your job or relocate.
Degrees are fully equivalant to traditional campus MBA. Valid for government jobs, promotions, and global study.
Starting at ₹58,000/year with zero-cost EMI options. No hidden fees, no campus accommodation costs.
Dedicated placement cells, alumni networks, and job portals ensure you're career-ready from day one.
Partner universities have international tie-ups. Your degree is recognised for jobs and higher studies abroad.